General info
Features | It is the southernmost municipality of Lleida and the highest in the Segrià, adjacent to the districts of Tarragona and Zaragoza, the Ebro River and Maials Seròs municipalities. Rainfed agriculture (olives, almonds and cereals), livestocks (pig farms and poultry) and lignite mines. Olive oil produced by traditional cold system. The reservoir of Riba-roja d'Ebre is an attraction for the landscape, water sports and sailing. Panoramic views at various points of the term. Big Game Hunting - Wild Boar |
Judicial | Lleida |
Region | Segrià |
Extension km2 | 56 |
Elevation | 462 |
Inhabitants | 333 |
Capital region | Lleida |
Distance from Lleida in km | 50 |
Council Membership
Name and position | service to the public | Party |
---|---|---|
David Romaní Vázquez ![]() Mayor President |
CIU | |
Evarist Giralt Vallés
1. Deputy Mayor - Councilman |
CIU | |
Benjamí David Quiroga Arbonés
2nd. Deputy Mayor - Councilman |
CIU | |
Josep J. Pallisé Tarragó
Alderman |
CIU | |
Jennifer Nadal Godínez
Councilman |
CIU | |
Esther Ballesté Ormo
Alderman |
ERC | |
Josep Miquel Ballesté Ballesté
Alderman |
ERC |